View Details New On Site Today $1,750,000 1 of 1 699 - Not Defined | East Palo Alto 5 beds 2 baths 1 ½ baths 2,660 sqft 0.29 acres On Site: Today
View Details New On Site Today $1,950,000 1 of 1 699 - Not Defined | East Palo Alto 1 beds 1 baths 1 sqft 0.63 acres On Site: Today
View Details New On Site Today $2,298,000 1 of 25 699 - Not Defined | Redwood City 4 beds 2 baths 1,440 sqft 0.15 acres On Site: Today
View Details New On Site Today $1,488,000 1 of 88 699 - Not Defined | El Granada 3 beds 2 baths 1,520 sqft 0.15 acres On Site: Today
View Details New On Site Today $1,799,000 1 of 32 699 - Not Defined | Menlo Park 3 beds 3 baths 1,343 sqft On Site: Today
View Details New On Site Today $1,799,000 1 of 17 699 - Not Defined | San Mateo 3 beds 2 baths 1,330 sqft 0.11 acres On Site: Today
View Details New On Site Today $8,998,000 1 of 28 699 - Not Defined | Hillsborough 4 beds 3 baths 2 ½ baths 4,020 sqft 0.5 acres On Site: Today
View Details New On Site Today $2,800,000 1 of 42 699 - Not Defined | Redwood City 4 beds 2 baths 1,860 sqft 0.38 acres On Site: Today
View Details New On Site Today $2,968,000 1 of 45 699 - Not Defined | Foster City 3 beds 2 baths 1 ½ baths 2,390 sqft 0.17 acres On Site: Today
View Details New On Site Today $2,595,000 1 of 1 Redwood City 4 beds 3 baths 2,100 sqft 0.14 acres On Site: Today