View Details New On Site Today $530,000 1 of 47 Tamarac Estates - 0360/Village Homes/Rancho Conejo | Oxnard 1 units 3 beds 1 baths 1 ½ baths 1,118 sqft On Site: Today
View Details New On Site Today $340,000 1 of 13 DC531 - Central East | Yucca Valley 1 units 3 beds 2 baths 1,348 sqft On Site: Today
View Details Open House $2,999,000 1 of 65 128 - Hollywood Riviera | Redondo Beach 1 units 4 beds 3 baths 2,712 sqft On Site: Today
View Details New On Site Today $315,000 1 of 41 LCSB - Soda Bay | Kelseyville 1 units 2 beds 1 baths 1 ½ baths 1,304 sqft On Site: Today
View Details Open House $1,298,000 1 of 18 659 - Sunland/Tujunga | Tujunga 1 units 5 beds 4 baths 2,986 sqft On Site: Today
View Details Open House $689,000 1 of 1 T2 - Cudahy, SouthGate W of 710, HuntPk S of Flore | South Gate 1 units 3 beds 2 baths 1,200 sqft On Site: Today
View Details Open House $650,000 1 of 1 259 - Moreno Valley | Moreno Valley 1 units 3 beds 2 baths 2,328 sqft On Site: Today
View Details New On Site Today $599,000 1 of 10 Fallbrook | Fallbrook 5 beds 2 baths 1 ½ baths 1,730 sqft 0.14 acres On Site: Today
View Details New On Site Today $1,699,000 1 of 5 Los Angeles (City) 2 units 5 beds 4 baths 3,042 sqft On Site: Today
View Details New On Site Today $1,950,000 1 of 1 Redwood City 3 beds 3 baths 2,140 sqft 0.14 acres On Site: Today