View Details New On Site Today $824,999,000 1 of 1 North Escondido | Escondido 4 beds 2 baths 1 ½ baths 2,346 sqft 0.1 acres On Site: Today
View Details $250,000,000 1 of 3 C02 - Beverly Hills Post Office | Beverly Hills 19 beds 24 baths 9 ½ baths 78,000 sqft On Site: 279 Days
View Details $225,000,000 1 of 11 C32 - Malibu Beach | Malibu 16 beds 22 baths 25,025 sqft 4.81 acres On Site: 27 Days
View Details $165,000,000 1 of 28 C04 - Bel Air - Holmby Hills | Los Angeles (City) 14 beds 16 baths 11 ½ baths 56,500 sqft 4.6 acres On Site: 103 Days
View Details $160,000,000 1 of 15 CPTA - Carpinteria | Carpinteria 10 beds 14 baths 7 ½ baths 22 acres On Site: 282 Days
View Details $127,500,000 1 of 50 C32 - Malibu Beach | Malibu 8 beds 11 baths 1 ½ baths 10,698 sqft 3.59 acres On Site: 9 Days
View Details $125,000,000 1 of 52 C32 - Malibu Beach | Malibu 8 beds 9 baths 4 ½ baths 6.71 acres On Site: 98 Days
View Details New On Site 2 Days Ago $125,000,000 1 of 20 Woodside 34 beds 26 baths 23,900 sqft 74.04 acres On Site: 2 Days
View Details New On Site 2 Days Ago $125,000,000 1 of 20 699 - Not Defined | Woodside 34 beds 26 baths 23,900 sqft 74.04 acres On Site: 2 Days
View Details $120,000,000 1 of 35 C02 - Beverly Hills Post Office | Beverly Hills 12 beds 14 baths 4 ½ baths 31,624 sqft 9.87 acres On Site: 15 Days